Closing Date Address BR BA PB SqFt Original List Price Last List Price Sold Price Total DOM* Buyer Credit
1/26/2010 2031 OTIS DR 1 1 0 817 $215,000 $215,000 $210,000 14  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA PB SqFt Original Price Last List Price Sold Price Total DOM* Credit
1/15/2010 801 Park Street 3 2 1 1,747 $539,900 $509,900 $490,000 23  
1/15/2010 430 COLA BALLENA 2 2 0 1,610 $549,000 $484,000 $472,000 85 $11,400.00 va
1/15/2010 1554 4TH ST 2 1 0 1,078 $499,000 $499,000 $530,000 12  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA PB SqFt Original List Price Last List Price Sold Price Total DOM* Credits to Buyer
1/8/2010 2815 OTIS DR 2 1 0 1,152 $459,000 $459,000 $426,000 27  
1/8/2010 2031 OTIS DR 2 1 0 972 $279,900 $279,900 $285,000 21 $8,550
1/8/2010 1547 B SANTA CLARA AVE 2 2 0 1,325 $598,000 $575,000 $530,000 83 1500 NRCC
1/8/2010 16 CALLAN PL 4 4 1 4,251 $1,850,000 $1,850,000 $1,795,000 41  
1/12/2010 1560 Lincoln Unit C 1 1 0 517 $230,900 $230,900 $210,000 123  
1/12/2010 1367 HANSEN AVE 3 1 1 1,620 $679,000 $679,000 $679,000 43  
1/13/2010 653 Centre Court 2 2 1 1,664 $559,000 $479,000 $483,600 325 3%
1/13/2010 1825 SHORELINE DRIVE 1 1 0 621 $239,000 $239,000 $245,000 10  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Part. BA SqFt Original List Price Last List Price Sold Price Total DOM* Buyer Credit
12/17/2009 2031 OTIS DR 1 1 0 798 $199,000 $199,000 $215,000 7  
12/18/2009 3119 EL PASEO 3 2 1 1,628 $449,000 $439,000 $430,500 73  
12/18/2009 2832 ENCINAL AVE 2 1 0 1,003 $539,000 $539,000 $545,000 11  
12/18/2009 1327 WEBSTER ST 0 1 0 510 $149,000 $149,000 $155,000 12  
12/22/2009 3417 SOLOMON LN 2 2 0 1,247 $449,000 $449,000 $435,000 16 $800.00
12/22/2009 2905 SEA VIEW PKWY 4 3 0 2,495 $1,135,000 $1,135,000 $1,020,000 52  
12/22/2009 437 CAMDEN RD 3 2 0 1,508 $675,000 $675,000 $628,500 22  
12/24/2009 2265 SAN JOSE AVE 4 3 0 1,595 $649,000 $649,000 $650,000 22 $3435 Cr. for buyers’ NRCC
12/24/2009 1115 PEARL ST 3 2 0 2,515 $975,000 $975,000 $975,000 5  
12/24/2009 1528 BROADWAY 2 1 0 1,353 $525,000 $499,000 $460,000 38  
12/29/2009 3246 LIBERTY AVE 2 1 0 1,263 $599,000 $599,000 $590,000 14

5,500

12/29/2009 3260 BRIGGS AVE 3 1 0 1,653 $725,000 $649,000 $595,000 53  
12/29/2009 15 FERRO CT 4 2 1 2,028 $759,000 $759,000 $750,000 15  
12/30/2009 3014 Cerro Vista 3 2 1 1,584 $430,000 $430,000 $420,905 20  
12/31/2009 1102 SANTA CLARA AVE 3 1 1 1,451 $399,000 $399,000 $390,000 34  
12/31/2009 3126 LA CRESTA 2 1 1 1,188 $399,000 $399,000 $410,000 14 $5,000 to buyer
12/31/2009 1028 PACIFIC AVE 2 2 0 1,482 $250,000 $250,000 $250,000 2  
1/5/2010 1041 CAMINO DEL VALLE 3 2 1 1,584 $365,000 $365,000 $378,000 14  
1/6/2010 1533 MOZART ST 2 1 0 1,095 $398,880 $350,000 $335,000 143 0
Closing Date Address BR BA PB SqFt Original List Price Last List Price Sold Price Total DOM* Buyer Credit
12/11/2009 2110 EAGLE AVE 5 1 1 1,880 $575,000 $434,900 $460,000 117 $14,525.00
12/11/2009 1726 EAGLE AVE 3 2 0 1,491 $381,200 $381,200 $400,000 13  
12/11/2009 470 COLA BALLENA 2 2 1 1,626 $660,000 $599,000 $569,000 111  
12/14/2009 547 LINCOLN AVE 5 2 1 2,062 $425,700 $425,700 $430,000 104  
12/15/2009 726 HARBOR RD 2 2 1 1,550 $549,000 $479,000 $479,000 196  
12/15/2009 268 Bryant 5 3 1 3,731 $975,000 $975,000 $939,000 100  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA PB SqFt Original List Price Last List Price Sold Price Total DOM* Credit to Buyer
12/3/2009 1831 HARVARD DR 4 2 0 1,604 $725,000 $725,000 $699,000 59  
12/3/2009 3042 Thompson Avenue 3 2 0 1,490 $699,000 $699,000 $650,000 25  
12/8/2009 3241 Encinal Avenue 3 1 1 1,675 $729,000 $698,000 $698,000 118

$1,500

12/8/2009 1037 SAN ANTONIO AV 3 2 0 1,386 $599,000 $599,000 $601,000 10 $120
12/8/2009 1209 BAY ST 4 2 2 3,951 $1,795,000 $1,795,000 $1,551,000 47  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original List Price Last List Price Sold Price Total DOM* Buyer  Credit
11/20/2009 1143 BAY STREET 3 1.5 1,903 $769,000 $769,000 $769,000 7 3000
11/20/2009 1261 SAINT CHARLES ST 4 2.5 2,405 $1,200,000 $1,200,000 $1,225,000 11 as is sale
11/20/2009 129 NORWICH RD 2 2 1,292 $619,000 $619,000 $629,000 10 None
11/20/2009 2134 SAN JOSE AVE 3 1.5 1,852 $735,000 $665,000 $585,000 105  
11/24/2009 737 HAIGHT AVE 3 1 1,505 $499,000 $499,000 $482,000 40 None
11/24/2009 1744 PEARL ST 4 2.5 1,926 $499,990 $499,990 $468,000 0  
11/25/2009 1209 EAGLE AVE 2 1.5 1,161 $499,000 $499,000 $500,000 9  
11/25/2009 1422 Cottage Street 3 2 1,808 $698,000 $698,000 $645,000 13 $5K
11/25/2009 2438 CORAL SEA ST 4 3 2,805 $790,000 $739,900 $700,000 87  
11/25/2009 2808 OTIS DR 2 1.5 1,445 $435,000 $435,000 $460,000 4  
11/27/2009 764 EAGLE AVE 2 1 1,051 $469,500 $469,500 $460,000 40  
11/30/2009 834 Taylor Avenue 3 1 1,150 $489,500 $429,500 $380,000 249 as is
12/1/2009 1401 SANTA CLARA AVE 2 1 1,316 $575,000 $567,000 $530,000 23 0
12/1/2009 2524 BUENA VISTA AVE 4 3 1,761 $415,000 $415,000 $400,000 1  
12/1/2009 1132 FOUNTAIN ST 2 1 1,195 $499,000 $499,000 $555,000 12  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original Price Last Price Sold Price Total DOM* Buyer Credit
11/13/2009 339 Broadway 2 2 955 $325,000 $325,000 $315,000 34
11/13/2009 417 Coral Reef Road 3 2 1,620 $499,000 $499,000 $535,000 47  
11/13/2009 1420 SAINT CHARLES ST 2 1.5 1,218 $459,900 $459,900 $460,000 30  
11/16/2009 2394 Mariner Square Dr. B-9 2 1.5 0 $379,000 $349,000 $337,000 314  
11/17/2009 2205 SAN ANTONIO AVE 2 1.5 962 $299,900 $262,900 $250,000 73
11/17/2009 2151 ALAMEDA AVE 3 1 1,596 $300,000 $300,000 $415,000 16  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original Price Last Price Sold Price Total DOM* Credit to Buyer
11/5/2009 2101 SHORELINE DR 2 1.5 1,060 $395,000 $379,000 $375,000 94 $5,000
11/6/2009 2129 SAN ANTONIO AVE 4 3 2,612 $825,000 $799,000 $780,000 51
11/6/2009 1832 Yale Drive 2 2 1,286 $634,000 $634,000 $645,000 6  
11/6/2009 16 SHEPARDSON LN 2 2.5 1,658 $465,000 $465,000 $455,000 11  
11/9/2009 3232 CALHOUN ST 3 2 1,374 $585,000 $570,000 $565,000 60 $6,500
11/10/2009 1615 WALNUT ST 3 2.5 1,086 $508,500 $508,500 $523,000 9 $11,980

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit to Buyer
10/29/2009 340 Lincoln Avenue 3 1 931 $329,900 $319,900 $355,000 56  
10/30/2009 949 BUENA VISTA AVE 3 2 1,360 $549,000 $509,000 $490,000 40  
10/30/2009 1825 SHORELINE DR 2 2 988 $360,000 $360,000 $350,000 93 10,500
10/30/2009 813 PORTOLA AVE 3 1.5 2,000 $809,000 $809,000 $785,000 13  
10/30/2009 1142 SILVA LN 3 2.5 0 $579,000 $559,888 $559,888 73  
10/30/2009 2137 OTIS DR 1 1 778 $269,000 $239,000 $239,000 36 none
10/30/2009 1343 Broadway 5 2 2,628 $825,000 $825,000 $775,000 187  
10/30/2009 429 HARBOR LIGHT RD 4 2 1,393 $575,000 $575,000 $570,000 10  
10/30/2009 1416 5TH ST 2 1 995 $376,200 $357,390 $370,000 40  
10/30/2009 238 HOLLISTER AVE 3 2.5 2,361 $682,605 $682,605 $675,500 14  
11/3/2009 3160 FIJI LN 3 2.5 1,766 $479,500 $479,500 $475,000 4  
11/4/2009 1009 CENTRAL AVENUE 4 2 1,365 $460,750 $460,750 $515,000 9  
11/4/2009 2101 SHORELINE DR 2 1.5 1,060 $395,000 $379,000 $375,000 94 $5,000

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original List Price Last List Price Sold Price Total DOM* Buyer Credit
10/22/2009 411 LINCOLN AVE 2 1 1,093 $485,000 $485,000 $485,000 1 0.00
10/22/2009 775 HAIGHT AVE 3 2 1,181 $395,000 $350,000 $330,000 45  
10/23/2009 1437 Morton St. 1 1 640 $220,000 $180,500 $180,000 114  
10/23/2009 219 Cypress 1 1 587 $236,000 $236,000 $236,000 75  
10/23/2009 325 KITTY HAWK RD 2 2 930 $265,000 $265,000 $250,000 180  
10/23/2009 1023 WALNUT ST 3 2 2,001 $689,000 $689,000 $680,000 20  
10/23/2009 146 Basinside Way 4 2.5 2,734 $1,188,800 $1,188,800 $1,150,000 179  
10/26/2009 3274 MADISON ST 3 2 1,789 $635,000 $635,000 $638,000 33  
10/27/2009 1528 PACIFIC AVE 2 1 1,018 $422,500 $422,500 $498,000 11 None. As Is.
10/27/2009 2066 EAGLE AVE 3 1 1,406 $670,000 $620,000 $590,000 141  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Orig Price List Price Sold Price Total DOM* Buyer Credit
10/15/2009 5 EGRET CT 3 2.5 1,590 $588,000 $588,000 $610,000 12  
10/15/2009 950 SHOREPOINT CT 2 2 1,007 $325,000 $325,000 $330,000 7  
10/15/2009 1359 REGENT ST 3 2.5 1,688 $689,000 $689,000 $705,000 15  
10/15/2009 2101 Shoreline Drive 2 1.5 1,015 $400,000 $354,000 $354,000 131  
10/15/2009 2907 BAYVIEW DR 2 2 1,307 $620,000 $569,500 $495,000 371  
10/15/2009 2622 Bayview Drive 4 2.5 1,826 $775,000 $739,000 $711,000 120  
10/15/2009 125 BAY PARK TER 2 2 1,534 $499,000 $484,000 $478,000 68  
10/16/2009 45 Ross Road 3 3 2,658 $850,000 $850,000 $880,000 9

$1,443

10/16/2009 1415 Willow Street 5 4.5 3,348 $780,000 $759,000 $740,000 86

$4,500

10/16/2009 380 Hollister 3 2.5 2,361 $779,000 $779,000 $745,000 2  
10/16/2009 211 BANNISTER CT 3 2.5 1,806 $599,000 $599,000 $610,000 8  
10/16/2009 135 JUSTIN CIR 4 2.5 1,800 $779,000 $779,000 $775,000 13  
10/16/2009 3263 Fernside Blvd 4 2 2,500 $875,000 $875,000 $843,580 11

$31,420

10/16/2009 1833 San Antonio 4 2.5 2,192 $838,000 $820,000 $775,000 198

no credits

10/20/2009 1724 TREGLOAN COURT 2 1 1,036 $449,000 $449,000 $510,000 5
10/20/2009 1305 REGENT ST 4 2 1,949 $619,000 $619,000 $565,000 69
10/21/2009 2101 SHORELINE DR 2 1.5 1,015 $410,000 $379,000 $380,000 76

$10,000

10/21/2009 3018 BAYO VISTA AVE 3 2 1,891 $869,000 $869,000 $860,000 11  
10/21/2009 3510 SAVANA LN 3 2.5 2,004 $525,000 $499,000 $475,000 80  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original List Price Last List Price Sold Price Total DOM* Buyer Credit
10/9/2009 2051 OTIS DR 2 1 930 329,000 329,000 280,000 14  
10/9/2009 1115 BAY ST 5 3.5 3,978 1,987,000 1,987,000 1,917,828 18  
10/9/2009 1719 Willow Street 3 2 1,705 729,000 729,000 705,000 15
10/9/2009 2418 BUENA VISTA AVE 2 1 807 299,990 299,990 333,000 3  
10/9/2009 3322 CONSTANCE CIR 3 2 1,628 769,000 769,000 775,000 7 4,000
10/14/2009 1010 Central Avenue 4 2 1,892 688,000 688,000 688,000 11  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR Bth SqFt Original List Price Last List Price Sold Price Total DOM* Credit
10/1/2009 1411 4TH ST 2 1 1,220 $512,000 $512,000 $512,000 11  
10/1/2009 2815 Sea View Parkway 4 3 2,584 $1,298,000 $1,298,000 $1,100,000 69  
10/5/2009 2101 Shoreline Dr 2 1.5 1,015 $369,000 $369,000 $361,000 17  
10/6/2009 313 FAIR HAVEN RD 3 2 1,485 $599,000 $599,000 $585,000 46  
10/6/2009 970 Post Street 4 3 2,107 $799,000 $699,000 $610,000 123  
10/7/2009 2 OAK PARK DR 2 2.5 1,658 $499,000 $499,000 $499,000 40  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
9/17/2009 22 FERRO CT 3 2 1,489 $715,000 $715,000 $675,000 25  
9/18/2009 1805 SHERMAN ST 3 1 1,196 $329,900 $249,900 $245,500 29  
9/18/2009 2914 BAYVIEW DR 3 2.5 1,716 $679,000 $679,000 $665,000 23  
9/22/2009 1026 FOUNTAIN ST 2 1 1,149 $575,000 $575,000 $568,000 13 1200
9/22/2009 1160 Bismarck Ln. 3 1.5 1,340 $409,000 $409,000 $400,000 16  
9/23/2009 2030 SAN ANTONIO AVE 4 2 3,732 $799,000 $785,000 $760,000 47 $15K
9/23/2009 440 CAMDEN RD 3 2 1,603 $598,880 $598,880 $580,000 17 $3625
9/23/2009 228 DIAPIAN BAY 3 3 2,083 $759,000 $759,000 $739,999 71  
9/25/2009 2716 SAN JOSE AVE 4 1 1,307 $439,900 $439,700 $517,000 13  
9/25/2009 1810 CENTRAL AVE 2 2 1,240 $399,000 $388,000 $388,000 55 none
9/25/2009 112 SABLE PT 5 3 2,536 $875,000 $875,000 $867,000 12 15K Roof work / 5K Pest
9/25/2009 2 STONE HBR 5 3 2,505 $910,000 $885,000 $870,000 37  
9/25/2009 955 SHOREPOINT CT. 1 1.5 773 $199,000 $199,000 $199,000 258  
9/25/2009 2068 CENTRAL AVE 3 2.5 2,198 $749,000 $749,000 $815,000 12  
9/28/2009 928 San Antonio Ave 2 1 1,349 $539,000 $533,000 $475,000 7  
9/28/2009 6 ELLIS CT 4 2.5 2,311 $709,000 $709,000 $699,000 15  
9/29/2009 3031 LINDA VISTA 3 1.5 1,280 $419,000 $419,000 $419,000 35  
9/29/2009 22 Leonard Court 3 2.5 1,557 $589,900 $589,900 $589,900 6  
9/29/2009 2133 SANTA CLARA AVE 2 2 1,060 $349,000 $299,000 $299,000 39  
9/30/2009 325 KITTY HAWK RD 2 1.5 854 $329,000 $278,000 $270,000 141  
9/30/2009 3032 ALTA VISTA 3 2.5 1,584 $445,000 $445,000 $442,500 5 $7,500
9/30/2009 931 INDEPENDENCE DR 2 2 1,204 $450,000 $429,000 $429,000 44  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
9/10/2009 1227 Broadway 2 1 1,367 $514,500 $514,500 $487,000 27  
9/10/2009 305 Shell Gate Road 3 2 1,485 $599,000 $599,000 $602,000 8  
9/10/2009 3513 MCSHERRY WAY 3 2.5 1,646 $639,000 $609,000 $590,000 36  
9/11/2009 1126 Holly Street 2 2 1,247 $459,000 $459,000 $450,000 17 none
9/11/2009 713 PACIFIC AVE 2 1.5 1,254 $449,000 $449,000 $485,000 8  
9/11/2009 1305 CROWN DR 3 2.5 1,977 $799,000 $679,900 $646,000 139  
9/11/2009 3025 FLORA VISTA 3 2.5 1,584 $399,900 $399,900 $415,000 9 10,000
9/14/2009 757 PACIFIC AVE 3 1 1,024 $250,000 $250,000 $300,000 8
9/15/2009 955 Shorepoint Ct. 1 1 773 $215,000 $215,000 $220,000 37  
9/16/2009 1311 WEBSTER ST 2 1 843 $232,900 $232,900 $240,000 21  
9/16/2009 1843 WOOD STREET 3 1.5 1,616 $399,000 $399,000 $378,000 97 $2,500

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original Price Last List Price Sold Price Total DOM* Credit
8/27/2009 562 Lincoln Avenue 2 1 803 $450,000 $430,000 $410,000 118 $500 from LA and SA to Buyer
8/27/2009 556 Creedon Circle 5 3 2,693 $1,228,000 $1,150,000 $1,085,000 85  
8/27/2009 1509 Santa Clara 3 1.5 2,512 $525,000 $499,000 $473,000 359  
8/28/2009 505 HOLLY OAK LN 3 2.5 1,707 $549,000 $549,000 $536,000 12  
8/28/2009 449 INDIAN BAY 3 2.5 1,691 $599,000 $599,000 $650,000 37  
8/28/2009 472 Taylor St 1 1 0 $459,000 $459,000 $450,000 31 $3000
8/28/2009 3010 Fernside Boulevard 2 2 1,947 $698,000 $698,000 $705,000 9  
8/28/2009 1611 SAN ANTONIO AVE 4 1.5 2,148 $938,000 $938,000 $900,000 231 none
8/28/2009 1126 UNION ST 5 2.5 2,386 $948,000 $799,000 $790,000 105 none
8/31/2009 1146 Bismarck Ln. 2 2 1,274 $389,000 $389,000 $430,000 8  
8/31/2009 3268 Washington Street 3 2 1,510 $625,000 $610,000 $590,000 40  
9/1/2009 2448 ROOSEVELT DR 2 2 1,385 $660,000 $599,950 $575,000 93  
9/2/2009 757 EAGLE AVE 2 1 815 $448,000 $428,000 $410,000 51  
9/2/2009 339 Broadway 2 1 903 $305,000 $295,000 $290,000 64 none
9/2/2009 735 Palmera Court 3 2.5 2,927 $998,000 $998,000 $889,000 149  
9/2/2009 145 BASINSIDE WAY 2 2 1,425 $642,000 $642,000 $645,000 8  
9/2/2009 2170 PACIFIC AVE 3 1 1,138 $460,000 $407,000 $407,000 192 0
9/3/2009 1324 BAY ST 4 2 1,995 $869,000 $825,000 $798,000 77  
9/4/2009 3045 MARINA DRIVE 3 3 2,200 $950,000 $950,000 $950,000 2  
9/4/2009 2418 MARTI RAE CT 1 1 798 $320,000 $320,000 $340,000 45  
9/9/2009 1822 NASON ST 2 1 1,264 $530,000 $530,000 $520,000 25 As Is Sale
9/9/2009 635 CENTRE CT 2 2.5 1,664 $530,000 $530,000 $530,000 0  
9/9/2009 1600 DAYTON AVE 6 4.5 4,000 $1,799,000 $1,799,000 $1,622,500 98  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Orig Price List Price Sold Price Total DOM* Credit
8/20/2009 425 HAIGHT AVE 3 1 1,133 $450,000 $450,000 $480,000 17  
8/20/2009 1233 Broadway 3 2 1,268 $399,000 $388,000 $380,000 45 none
8/21/2009 1713 Third Street 3 1 970 $318,000 $318,000 $318,000 25
8/21/2009 541 KINGS RD 3 2.5 1,946 $645,000 $599,000 $579,000 158  
8/21/2009 1514 Fountain St. 3 2 2,175 $815,000 $815,000 $837,000 14  
8/21/2009 212 MCDONNEL RD 3 2.5 1,458 $699,000 $699,000 $681,450 40  
8/26/2009 2025 OTIS DRIVE 2 2 1,129 $314,275 $314,275 $293,000 22  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit to Buyer
8/14/2009 933 SHORELINE DR 2 2 1,360 $419,000 $419,000 $419,000 23 $3,375
8/14/2009 2831 SEA VIEW PKWY 4 3 2,483 $1,185,000 $1,095,000 $1,028,000 89  
8/14/2009 560 TARRYTON ISLE 4 3 2,211 $729,000 $699,000 $685,000 97  
8/14/2009 2106 OTIS DR 2 1.5 1,078 $307,500 $295,000 $250,000 159  
8/17/2009 1808 WALNUT ST 2 1 1,594 $389,000 $389,000 $425,000 11  
8/17/2009 354 Tideway Dr 3 2.5 1,547 $675,000 $675,000 $675,000 36 $8,000
8/19/2009 1256 BROADWAY 3 1 1,327 $598,000 $449,000 $440,000 137  
8/19/2009 1724 Pearl Street 2 1 1,316 $395,000 $395,000 $453,500 13 None

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original

List Price

Last List Price Sold Price Total DOM* Credit
8/6/2009 2101 SHORELINE DR 2 2.5 1,115 $385,000 $380,000 $380,000 135  
8/7/2009 218 Brush Street 2 1 797 $260,000 $260,000 $250,000 7
8/7/2009 1913 PARU ST 4 2.5 2,078 $669,000 $669,000 $659,000 18 $475
8/11/2009 1305 Webster St. 2 1 843 $298,800 $270,000 $271,000 326  
8/11/2009 617 DUBLIN WAY 5 3 2,569 $979,000 $939,000 $900,000 38  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
7/31/2009 3224 PHOENIX LN 2 1.5 1,240 $419,000 $419,000 $410,000 20  
7/31/2009 311 CENTRE CT 2 2.5 1,720 $549,900 $549,900 $540,000 173 $1,275
7/31/2009 2810 Calhoun Street 2 2 1,180 $535,000 $535,000 $515,000 37 $18,000
8/4/2009 1020 FONTANA DR 3 2.5 1,609 $509,000 $449,500 $425,000 196  
8/4/2009 1333 WEBSTER ST 2 1 843 $245,000 $245,000 $245,000 6  
8/4/2009 2921 Marina Drive 3 2 2,064 $1,079,000 $870,000 $800,000 136  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
7/23/2009 1 COURAGEOUS CT 2 2 1,204 $499,000 $499,000 $500,000 14  
7/23/2009 25 REDONDO CT 2 3.5 1,631 $650,000 $599,000 $569,000 115  
7/24/2009 3267 STERLING AVENUE 2 1 1,271 $549,000 $549,000 $592,000 7
7/28/2009 1115 VIA ALAMOSA 3 2.5 1,584 $449,000 $449,000 $456,450 14 $11,000

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original Price Last List Price Sold Price Total DOM* Credit
7/16/2009 2394 MARINER SQUARE DR B-10 1 1 0 $350,000 $165,000 $135,000 340  
7/17/2009 2033 SAN ANTONIO AVE 3 3 $649,000 $599,500 $582,000 116  
7/17/2009 339 Broadway 2 2 1,163 $330,000 $330,000 $305,000 248  
7/20/2009 17 COURAGEOUS CT 2 2 1,204 $550,000 $550,000 $560,000 8  
7/21/2009 2708 Bayview Drive 3 2.5 1,717 $699,000 $699,000 $650,000 46  
7/21/2009 1 Evans Ct. 3 2 1,522 $748,888 $699,000 $655,000 106  
7/22/2009 310 Lina Avenue 4 2.5 2,925 $770,000 $770,000 $770,000 1 2.4%

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original Price Last List Price Sold Price Total DOM* Credit
7/9/2009 2822 CENTRAL AVE 2 1 1,196 $549,000 $549,000 $555,000 18  
7/9/2009 609 Fortress Isle 3 2 2,149 $850,000 $850,000 $855,000 41  
7/9/2009 101 PAYOT CT 2 2 1,028 $525,000 $525,000 $503,000 23  
7/10/2009 1534 Buena Vista Avenue 3 2 1,764 $540,000 $509,000 $485,000 106  
7/10/2009 207 Santa Clara Avenue 2 1 1,242 $570,000 $570,000 $570,000 3  
7/10/2009 1007 Camellia Drive 3 2 1,196 $499,000 $499,000 $517,000 11 $1,000
7/13/2009 2614 San Jose Avenue 4 2 2,529 $739,000 $695,000 $695,000 135  
7/14/2009 2908 Madison Street 3 1 1,210 $525,000 $525,000 $570,000 6  
7/14/2009 1320 Versailles Avenue 3 2 2,061 $739,000 $739,000 $750,000 11 $2,707.50
7/14/2009 217 STANBRIDGE CT 3 2 1,817 $724,900 $724,900 $724,900 7  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Original Price Last List Price Sold Price Total DOM* Credit
7/2/2009 1606 LEA COURT 1 2 864 $395,000 $395,000 $389,000 103
7/2/2009 1635 HIGH ST 2 1.5 1,758 $725,000 $725,000 $740,000 10 $20,000
7/2/2009 414 LAGUNARIA LN 2 2.5 1,534 $515,000 $515,000 $520,000 19 $11,500
7/3/2009 1165 HILLERY WAY 4 2.5 1,913 $699,000 $699,000 $658,000 151 None
7/7/2009 107 ORR RD 4 2.5 1,740 $647,000 $629,000 $620,000 95  
7/8/2009 1820 Cambridge Drive 2 1 1,312 $620,000 $620,000 $595,000 17

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA SqFt Orig List Price Last List Price Sold Price Total DOM* Credits
6/25/2009 2524 EAGLE AVE 2 1 1,276 $499,000 $499,000 $511,000 238  
6/25/2009 965 Shorepoint Court 2 2 995 $329,000 $329,000 $310,000 24  
6/25/2009 116 Bannister Way 2 2.5 1,519 $499,000 $499,000 $465,000 0  
6/26/2009 2919 WINDSOR DR 2 1.5 1,728 $620,000 $620,000 $633,000 14 None
6/26/2009 1088 MELROSE AVE 3 2.5 1,716 $498,000 $469,000 $440,000 86  
6/26/2009 1333 WEBSTER ST 2 1 843 $375,000 $298,000 $250,500 279  
6/26/2009 1201 Central Ave 3 2.5 1,708 $599,000 $599,000 $575,000 21 3%
6/26/2009 1081 ISLAND DR 3 2.5 1,730 $459,000 $449,000 $425,000 25  
6/26/2009 1546 PEARL ST 3 1.5 1,708 $789,000 $789,000 $760,000 15  
6/30/2009 2843 MADISON ST 2 1 1,268 $599,000 $599,000 $599,000 19 $2,000
6/30/2009 111 JUSTIN CIR 3 2.5 1,683 $749,000 $699,000 $701,000 54 0
6/30/2009 928 Willow Street 6 3 3,208 $769,900 $769,900 $735,000 197  
6/30/2009 965 SHOREPOINT CT 1 1.5 773 $169,900 $169,900 $191,000 351  
6/30/2009 3324 fir ave 3 2.5 1,730 $535,000 $488,880 $474,888 108  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

This Friday, July 10th from 5:30 until 7:30. It’s always a good time! I’ll be on the edge closest to the big field so my kids can run around.

http://www.westalamedabusiness.com/

Closing Date Address BR BA SqFt Original Price Last List Price Sold Price Total DOM* Credit
5/14/2009 1030 BROADWAY 2 1 1,010 $585,000 $585,000 $555,000 8  
5/14/2009 3001 FLORA VISTA 3 2.5 1,628 $499,950 $489,000 $489,000 18  
5/14/2009 15 Oak Park 2 2.5 1,658 $549,000 $549,000 $500,000 238  
5/14/2009 104 INVERNESS WAY 3 2 1,522 $729,000 $729,000 $688,000 25 $3,000
5/15/2009 2709 central ave 2 2 954 $335,000 $335,000 $336,000 31  
5/15/2009 992 POST ST 3 1 1,010 $535,000 $535,000 $546,000 12  
