Jan
26
Alameda Weekly Home Sales 12/29/11 – 01/18/12
Posted by quinnstone under Alameda Weekly Sales
| Closing Date | Address | BR | BA | Partial BA | SqFt | Original List Price | Last List Price | Sold Price | Total DOM* | Credit |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/29/2011 | 122 Asby Bay | 4 | 3 | 2,476 | $795,000 | $699,900 | $660,000 | 93 | ||
| 12/29/2011 | 2718 WASHINGTON ST | 3 | 1 | 0 | 1,424 | $588,000 | $530,000 | $532,000 | 30 | None |
| 12/30/2011 | 3533 OLEANDER AVE | 2 | 2 | 0 | 1,247 | $369,000 | $349,000 | $349,000 | 27 | |
| 12/30/2011 | 1311 Webster Street | 1 | 1 | 0 | 701 | $159,000 | $159,000 | $155,000 | 0 | |
| 12/29/2011 | 1124 HIGH ST | 3 | 2 | 0 | 1,479 | $569,000 | $659,000 | $645,000 | 31 | none |
| 12/29/2011 | 606 TERN LN | 4 | 2 | 1 | 1,679 | $488,000 | $488,000 | $488,000 | 31 | |
| 12/29/2011 | 2245 LINCOLN AVE | 2 | 1 | 0 | 996 | $424,900 | $339,900 | $316,000 | 74 | |
| 12/30/2011 | 3154 FIR AVE | 4 | 2 | 1 | 1,766 | $425,000 | $425,000 | $390,000 | 11 | 10,000 |
| 1/6/2012 | 2101 SHORELINE DR | 2 | 1 | 1 | 1,015 | $325,000 | $260,000 | $240,000 | 112 | |
| 1/6/2012 | 1916 Otis Drive | 3 | 2 | 1,576 | $525,000 | $525,000 | $515,000 | 12 | None | |
| 1/6/2012 | 415 MAITLAND DR | 3 | 1 | 0 | 1,104 | $459,000 | $459,000 | $405,000 | 18 | |
| 1/5/2012 | 3415 REDHOOK LN | 3 | 1 | 1 | 1,334 | $349,900 | $309,900 | $309,000 | 111 | |
| 1/13/2012 | 2101 Shoreline | 2 | 1 | 1 | 1,015 | $289,000 | $289,000 | $267,000 | 118 | |
| 1/12/2012 | 1619 UNION ST | 2 | 1 | 1 | 968 | $349,950 | $349,950 | $380,000 | 12 | |
| 12/30/2011 | 965 SHOREPOINT CT | 2 | 2 | 0 | 995 | $310,000 | $287,000 | $265,000 | 173 |
*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.
Comments (0)