Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
12/29/2011 122 Asby Bay 4 3   2,476 $795,000 $699,900 $660,000 93  
12/29/2011 2718 WASHINGTON ST 3 1 0 1,424 $588,000 $530,000 $532,000 30 None
12/30/2011 3533 OLEANDER AVE 2 2 0 1,247 $369,000 $349,000 $349,000 27  
12/30/2011 1311 Webster Street 1 1 0 701 $159,000 $159,000 $155,000 0  
12/29/2011 1124 HIGH ST 3 2 0 1,479 $569,000 $659,000 $645,000 31 none
12/29/2011 606 TERN LN 4 2 1 1,679 $488,000 $488,000 $488,000 31  
12/29/2011 2245 LINCOLN AVE 2 1 0 996 $424,900 $339,900 $316,000 74  
12/30/2011 3154 FIR AVE 4 2 1 1,766 $425,000 $425,000 $390,000 11 10,000
1/6/2012 2101 SHORELINE DR 2 1 1 1,015 $325,000 $260,000 $240,000 112  
1/6/2012 1916 Otis Drive 3 2   1,576 $525,000 $525,000 $515,000 12 None
1/6/2012 415 MAITLAND DR 3 1 0 1,104 $459,000 $459,000 $405,000 18  
1/5/2012 3415 REDHOOK LN 3 1 1 1,334 $349,900 $309,900 $309,000 111  
1/13/2012 2101 Shoreline 2 1 1 1,015 $289,000 $289,000 $267,000 118  
1/12/2012 1619 UNION ST 2 1 1 968 $349,950 $349,950 $380,000 12  
12/30/2011 965 SHOREPOINT CT 2 2 0 995 $310,000 $287,000 $265,000 173  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credits
12/22/2011 3275 THOMPSON AVE 4 2   2,180 $799,000 $790,000 $790,000 19 $11,000 towards NRCC
12/23/2011 3032 WINDSOR DR 3 1 1 1,439 $607,000 $607,000 $592,900 13  
12/23/2011 1327 Webster St 1 1   701 $164,900 $164,900 $153,500 404  
12/28/2011 1321 WEBSTER ST 2 2 0 1,000 $208,400 $188,400 $190,400 90  
12/27/2011 2148 ENCINAL AVE 2 1 0 1,247 $535,000 $450,000 $425,000 82  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
12/15/2011 853 CEDAR ST 3 2 0 1,876 $475,000 $475,000 $475,000 9  
12/15/2011 3240 BAYO VISTA AVE 3 1 1 1,848 $575,000 $575,000 $560,000 13  
12/15/2011 2870 Baywalk Rd 3 3   2,114 $569,900 $569,900 $590,000 16  
12/16/2011 1501 6TH ST 3 2 0 2,022 $485,000 $485,000 $480,000 0 14,400
12/16/2011 206 CAROB LN 4 2 1 2,018 $549,000 $549,000 $625,000 11  
12/16/2011 137 OAK PARK DR 3 2 1 1,669 $570,000 $549,999 $515,000 93  
12/19/2011 20 BEAUFORT HARBOR LANDING 3 2 1 2,197 $699,000 $699,000 $710,000 11  
12/22/2011 3275 THOMPSON AVE 4 2   2,180 $799,000 $790,000 $790,000 19 $11,000 towards NRCC

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Parial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
12/8/2011 1348 WEBER ST 4 2 0 1,886 $595,000 $525,000 $499,000 50 9,980
12/8/2011 1557 SANTA CLARA AVE 2 1 0 1,201 $365,000 $365,000 $401,500 13 $12,045 (3%) credit to buyer
12/8/2011 1411 FOUNTAIN ST 2 2 0 1,476 $559,950 $559,950 $530,000 59  
12/9/2011 876 WALNUT ST 3 1 0 1,853 $509,900 $497,900 $477,800 56 0
12/8/2011 638 ARLINGTON ISLE 3 2 1 1,799 $620,000 $648,000 $660,000 9  
12/14/2011 613 Willow Street 2 1 0 857 $290,000 $240,000 $230,000 250 $4000 to NRCC

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
12/1/2011 2101 SHORELINE DR 2 1 1 1,145 $349,000 $339,900 $325,000 138 $5,000 credit t Buyers
12/1/2011 1535 STANTON ST 3 1 0 1,019 $499,000 $390,000 $375,000 150  
12/1/2011 1808 Main 1 1   587 $189,000 $129,000 $119,000 301  
12/2/2011 1311 WEBSTER ST 2 2 0 1,007 $213,000 $213,000 $213,000 6  
12/6/2011 1881 GRESHAM DR 4 2 1 1,679 $519,900 $509,900 $490,000 50  
12/6/2011 1320 EASTSHORE DR 3 2 0 2,027 $930,000 $870,000 $800,000 95  
12/7/2011 2101 SHORELINE DR 2 1 1 1,335 $409,900 $359,000 $359,000 125  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
11/17/2011 3 Heron Ct 4 2 1 1,679 $535,000 $535,000 $510,000 28 994.00
11/18/2011 11 CHALLEN CT 4 2 1 1,860 $495,000 $495,000 $490,500 14  
11/18/2011 1021 HOLLY ST 3 2 0 1,623 $509,000 $509,000 $480,000 21  
11/18/2011 22 KILKENNY CT 4 3 0 2,467 $749,000 $749,000 $770,000 16  
11/18/2011 3160 FIR AVE 3 2 1 1,649 $395,000 $395,000 $385,000 32  
11/18/2011 2431 GLENVIEW ST 4 2 1 2,219 $675,000 $675,000 $678,800 8  
11/18/2011 1063 SAN ANTONIO AVE 3 1 1 2,014 $819,000 $799,000 $750,000 57  
11/18/2011 3214 PHOENIX LN 3 2 1 1,673 $368,000 $368,000 $373,000 10  
11/20/2011 3122 Marina Dr. 3 1 0 1,118 $499,000 $425,000 $425,000 29 5000
11/21/2011 1615 MINTURN ST 2 1 1 948 $359,900 $359,900 $345,000 3 10,350 seller credit to buyer for CC’s
11/23/2011 3160 GILBERT LN 2 2   1,274 $399,000 $399,000 $415,000 7 None
11/23/2011 406 COLA BALLENA 3 2 1 1,652 $460,000 $430,000 $410,000 91  
11/23/2011 1126 HIGH ST 3 1 0 1,044 $485,000 $399,000 $399,000 139  
11/29/2011 1615 CORNELL DR 3 2 0 1,830 $699,000 $699,000 $695,000 18  
11/29/2011 1351 MOUND ST 1 1 0 780 $350,000 $350,000 $310,000 9  
11/29/2011 233 BRIGHTON COURT 3 2   1,522 $599,000 $579,000 $580,000 32  
11/29/2011 330 TAYLOR AVE 2 1 0 992 $449,000 $424,000 $430,000 42 None
11/30/2011 2909 SAN JOSE AVE 2 1 0 1,033 $569,000 $549,500 $530,000 41 5000
11/30/2011 1623 Fortmann Way 4 3 1 2,152 $659,800 $634,803 $625,000 172  
12/1/2011 1535 STANTON ST 3 1 0 1,019 $499,000 $390,000 $375,000 150  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
11/10/2011 1046 MARIANAS LN 3 2 1 1673 $379,000 $379,000 $387,000 46 7,740.00
11/14/2011 1333 WEBSTER STREET 1 1   701 $149,900 $144,900 $140,500 33
11/10/2011 3020 FLORA VIS 3 2 1 1584 $425,000 $399,000 $370,000 23  
11/15/2011 645 TARRYTON ISLE 4 2 0 1841 $779,000 $779,000 $752,500 128  
11/14/2011 301 SUNSET ROAD 3 3 0 2544 $799,000 $799,000 $850,000 16 $500

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA

Partial

BA

SqFt Original List Price Last List Price Sold Price Total DOM* Credits
10/27/2011 1529 MOZART ST 3 2 1 1,738 $589,000 $449,000 $434,000 263  
10/28/2011 3235 ENCINAL AVE 4 2   2,005 $550,000 $550,000 $602,000 11  
10/28/2011 122 BANNISTER WAY 3 2 1 1,625   $459,900 $476,000 43  
10/31/2011 2209 Otis Drive 1 1 0 715 $135,000 $135,000 $120,000 340 0
11/1/2011 1727 SAINT CHARLES ST 5 4 0 2,076 $699,000 $699,000 $735,000 11  
11/1/2011 1641 BROADWAY 3 1 0 1,143 $468,888 $468,888 $455,000 28 6000
11/2/2011 1812 WOOD ST 2 1 0 987 $448,000 $448,000 $444,000 20  
11/3/2011 222 SANTA CLARA AVE 2 1 1 1,026 $459,000 $459,000 $455,000 15 none
11/4/2011 1117 MORTON ST 4 2 0 2,945 $865,000 $865,000 $857,000 11  
11/4/2011 148 ROXBURG LN 3 2 0 1,503 $685,000 $575,000 $575,000 95  
11/7/2011 357 MAITLAND DR 4 2 0 1,576 $539,000 $539,000 $525,000 11  
11/7/2011 328 Bryant Avenue 4 2 1 2,925 $732,000 $732,000 $670,500 32 $400 home protection policy
11/7/2011 933 SHORELINE DR 2 2 0 1,360 $405,000 $380,000 $375,000 151
11/8/2011 340 BEACH RD 3 1 0 1,421 $489,000 $489,000 $458,000 15  
11/8/2011 1218 Ballena Blvd. 2 2 1 1,540 $459,000 $439,000 $425,000 59  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA

Partial

BA

SqFt Original List Price Last List Price Sold Price Total DOM* Credits
10/20/2011 322 SANTA CLARA AVE 2 1 0 1,224 $459,000 $459,000 $475,000 19 $6000
10/20/2011 1014 PEARL ST 2 1 0 1,193 $568,000 $490,000 $455,000 76 13,263.27
10/20/2011 2137 OTIS DR 2 2 0 1,162 $349,000 $269,000 $250,000 213  
10/21/2011 1110 ISLAND DRIVE 3 2 1 1,639 $375,000 $356,250 $356,000 36  
10/21/2011 1821 ST CHARLES ST 3 1 0 937 $425,000 $425,000 $410,000 38 16400
10/21/2011 1229 PEARL ST 4 2 0 2,412 $625,000 $565,000 $520,000 132  
10/24/2011 2709 CENTRAL AVE. 2 2   995 $362,500 $259,000 $230,000 463 None
10/25/2011 205 BAYWOOD RD 4 2 1 2,018 $429,700 $429,700 $445,000 22 none
10/25/2011 960 SHOREPOINT CT 1 1 0 795 $199,900 $199,900 $173,000 52  
10/26/2011 1715 SCHILLER ST 2 1 0 856 $439,000 $425,000 $420,000 52  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
10/13/2011 3217 BAYO VISTA AVE 3 1 0 1,563 $549,000 $549,000 $550,000 6 garage roof repair
10/14/2011 1034 Fair Oaks Ave 4 2 1 2,470 $799,000 $799,000 $755,000 6 $1425 NRCC seller to buyer
10/14/2011 1548 GIBBONS DR 3 2 0 2,235 $869,000 $819,000 $819,000 88  
10/17/2011 3 SANDERLING CT 4 2 1 1,679 $569,000 $549,000 $515,000 41  
10/18/2011 3022 FLORA VIS 4 2 1 1,628 $419,000 $419,000 $413,000 15 3% for non recurring closing costs
10/18/2011 2101 SHORELINE DR 2 2 0 1,090 $365,000 $349,000 $315,000 151 $800 credit to buyer
10/19/2011 2159 PACIFIC AVE 2 1 0 1,290 $175,000 $175,000 $329,000 86  
10/14/2011 19 DAMON CT 3 2 1 1,701 $489,900 $439,000 $425,000 89  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
10/7/2011 938 BUENA VISTA AVE 2 1 0 998 $350,000 $350,000 $340,000 10  
10/7/2011 2527 SAN JOSE AVE 2 1 0 1,440 $478,000 $478,000 $478,000 1 code violations, needed work
10/7/2011 112 MCDONNEL RD 3 2 1 1,489 $599,900 $599,900 $599,000 17  
10/7/2011 2522 EAGLE AVE 3 1 1 1,760 $429,000 $399,000 $365,000 98  
10/11/2011 1001 SHORELINE DR 2 2 0 1,360 $459,000 $429,000 $429,000 200  
10/10/2011 2101 SHORELINE DR 2 2 0 1,170 $359,000 $359,000 $342,000 25  
10/12/2011 3271 BRIGGS AVE 4 2 1 2,423 $829,000 $795,000 $755,000 86  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credits
9/29/2011 38 BRITT CT 4 2 1 1,948 $589,900 $589,900 $495,000 41  
9/29/2011 1812 BUENA VISTA AVE 2 1 0 1,021 $308,900 $299,900 $270,000 241 none
9/30/2011 1825 shoreline 2 1 0 873 $298,000 $298,000 $298,000 0  
9/30/2011 1339 SAINT CHARLES ST 3 1 1 1,793 $795,000 $795,000 $785,000 11 Slr pd gas valves;Buyer pd sewer lateral

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
9/22/2011 2515 CENTRAL AVE 2 2 0 1,271 $349,000 $349,000 $345,000 12  
9/23/2011 1317 SANTA CLARA AVE 3 1 1 1,168 $368,000 $368,000 $350,000 27  
9/23/2011 1052 CAMELLIA DR 3 2 0 1,623 $649,000 $569,000 $550,000 56  
9/27/2011 1025 VERSAILLES AVE 2 1 0 1,029 $449,000 $440,000 $430,000 31 none
9/27/2011 1341 WEBER ST 3 1 1 1,786 $595,000 $536,000 $523,000 93 None
9/27/2011 1029 PEARL ST 3 2 0 1,775 $599,000 $519,000 $485,000 65  
9/28/2011 1150 BISMARCK LANE 3 1 1 1,340 $330,000 $330,000 $314,000 92  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credit
9/16/2011 1816 HARVARD DR 2 1 0 1,533 $619,950 $599,950 $600,000 37  
9/16/2011 5 Redondo Ct 2 2   1,292 $525,000 $495,000 $485,000 264  
9/16/2011 2137 LINCOLN AVE 3 2 0 1,189 $565,000 $565,000 $570,000 7  
9/16/2011 339 Lina Avenue 4 3   3,150 $769,000 $769,000 $781,000 5  
9/15/2011 18 SAND HARBOR RD 3 2 0 1,694 $735,000 $735,000 $735,000 3  
9/20/2011 16 GARDEN RD 2 2 0 1,841 $549,800 $470,000 $450,000 141  
9/20/2011 101 SHANNON CIR 5 3 0 2,569 $949,000 $899,000 $852,000 108  
9/21/2011 2101 CENTRAL AVE 2 1 1 1,246 $310,300 $234,100 $234,100 123 $7023.00
9/21/2011 1276 CAROLINE ST 3 2 1 1,986 $849,000 $849,000 $870,000 10 Free rentback to 10/15

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List Price Last List Price Sold Price Total DOM* Credits
9/9/2011 1001 SHORELINE DR 2 2 0 1,360 $399,000 $399,000 $375,000 58 $5416 CREDIT. RELO DEAL.
9/9/2011 1139 PACIFIC AVE 2 1 0 928 $469,900 $299,000 $298,000 214 $5430 credit to Buyer
9/12/2011 1001 Shoreline Drive 2 2   1,360 $399,000 $399,000 $405,000 7  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Comments Off

rss

Closing Date Address BR BA Parial BA SqFt Original List  Price Last List Price Sold Price Total DOM* Credit
9/1/2011 1040 VERDEMAR DR 4 2 1 1,628 $409,000 $350,000 $351,000 30  
9/2/2011 1704 Broadway 3 1   1,497 $538,000 $538,000 $538,000 5  
9/2/2011 358 JACK LONDON AVE 3 2 1 2,805 $735,000 $735,000 $720,000 0  
9/2/2011 2231 CHIPMAN ST 4 3 0 2,543 $749,000 $749,000 $734,000 8 Buyer Credit to Seller $2,000 for CCosts
9/6/2011 100 SANTA CLARA AVE 3 1   1,029 $549,000 $469,000 $458,000 88 None

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Part BA SqFt Original List  Price Last List Price Sold Price Total DOM* Credit
8/25/2011 1727 BAY ST 3 1 0 1,524 $489,000 $489,000 $490,000 19  
8/25/2011 1810 MORELAND DR 3 1 0 1,458 $625,000 $625,000 $607,500 18  
8/25/2011 643 CENTRAL AVE 3 1 0 845 $220,000 $220,000 $244,425 4  
8/26/2011 3139 BALI LN 3 2 1 1,766 $419,000 $409,000 $395,000 63  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List  Price Last List Price Sold Price Total DOM* Credit
8/18/2011 1330 CLINTON AVE 3 2 1 1,631 $815,000 $815,000 $815,000 16 None
8/19/2011 1304 PARK AVE 2 1 0 1,107 $519,000 $519,000 $501,000 10 $3,000 nrcc
8/19/2011 760 SANTA CLARA AVE 3 1 0 1,778 $618,000 $618,000 $590,000 81  
8/19/2011 1003 CAMELLIA DR 3 2 0 1,196 $499,000 $469,000 $469,000 44  
8/22/2011 3152 FIR AVENUE 3 2 1 1,673 $380,000 $361,000 $362,000 51  
8/24/2011 205 GALWAY BAY 4 3 0 2,646 $779,000 $779,000 $790,000 9  
8/23/2011 325 KITTY HAWK RD 2 2 0 930 $250,000 $235,000 $227,500 22  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original Price Last List Price Sold Price Total DOM* Credit
7/29/2011 2071 Hibbard Street 4 3 1 2,373 $797,999 $769,900 $756,900 5  
7/29/2011 2623 Calhoun 4 2 0 1,519 $659,000 $649,000 $630,000 107  
7/29/2011 2133 SANTA CLARA AVE 2 2 0 1,060 $309,888 $274,900 $269,500 81 None
8/1/2011 430 COLA BALLENA 3 2 1 2,139 $449,000 $419,000 $400,000 53 Seller paid closing costs
8/1/2011 1314 WEBER ST 3 2 1   $649,000 $649,000 $580,000 32 none
8/2/2011 3218 LIBERTY AVE 3 1 0 1,622 $525,000 $525,000 $550,500 12  
8/2/2011 1905 SANDCREEK WAY 3 2 0   $549,000 $549,000 $552,000 11  
8/3/2011 3440 CAMANOE LN 4 2 1 1,716 $399,000 $357,500 $355,000 261  
8/4/2011 35 LEONARD CT 2 2 1 1,198 $499,000 $489,000 $460,000 71  
8/5/2011 412 Tideway Drive 3 2 1 1,835 $475,000 $459,000 $440,000 72  
8/8/2011 1521 VERSAILLES AVE 2 1 0 848 $315,000 $315,000 $364,000 4  
8/9/2011 229 CUMBERLAND COURT 2 2   1,563 $699,000 $699,000 $670,000 52  
8/9/2011 108 Cypress 2 1   742 $289,000 $269,000 $255,000 243 none
8/10/2011 1042 FONTANA DR 3 2 1 1,584 $412,000 $412,000 $385,000 38  
8/11/2011 402 Tideway Drive 3 2 1 1,835 $419,900 $419,900 $415,000 187  
8/11/2011 661 CENTRE CT 2 2 1 1,664 $429,000 $429,000 $415,000 31  
8/11/2011 2133 SANTA CLARA AVE 2 2 0 1,212 $319,000 $279,500 $250,000 125  
8/12/2011 2052 SANDCREEK WAY 2 2 1 1,550 $399,000 $399,000 $399,000 27  
8/12/2011 2711 WASHINGTON ST 3 2 0 0 $679,000 $679,000 $665,000 27 $4000 CC
8/12/2011 955 SHOREPOINT CT 2 2 0 995 $275,000 $239,000 $239,000 65  
8/12/2011 1229 PORTA BALLENA 2 3 0 1,782 $498,800 $449,800 $440,000 82  
8/12/2011 2394 Mariner Square Drive E1 2 2 0 1,420 $365,000 $329,250 $329,250 167 10,000 and other
8/12/2011 301 BROADWAY 2 2 0 932 $325,000 $219,000 $223,510 124  
8/12/2011 965 Shorepoint Ct 2 2 0 995 $300,000 $225,000 $220,000 179 0.00
8/15/2011 2535 NOBLE AVE 2 1 0 1,208 $399,000 $399,000 $350,000 13 AS-IS Sale
8/16/2011 152 ORR RD 4 2 1 1,740 $565,000 $565,000 $560,000 55  
8/17/2011 2625 CENTRAL AVE 4 2 0 2,133 $585,000 $499,000 $470,000 31 10000

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original Price Last List Price Sold Price Total DOM* Credit
7/29/2011 2071 Hibbard Street 4 3 1 2,373 $797,999 $769,900 $756,900 5  
7/29/2011 2623 Calhoun 4 2 0 1,519 $659,000 $649,000 $630,000 107  
7/29/2011 2133 SANTA CLARA AVE 2 2 0 1,060 $309,888 $274,900 $269,500 81 None
8/1/2011 430 COLA BALLENA 3 2 1 2,139 $449,000 $419,000 $400,000 53 Seller paid closing costs
8/1/2011 1314 WEBER ST 3 2 1   $649,000 $649,000 $580,000 32 none
8/2/2011 3218 LIBERTY AVE 3 1 0 1,622 $525,000 $525,000 $550,500 12  
8/2/2011 1905 SANDCREEK WAY 3 2 0   $549,000 $549,000 $552,000 11  
8/3/2011 3440 CAMANOE LN 4 2 1 1,716 $399,000 $357,500 $355,000 261  
8/4/2011 35 LEONARD CT 2 2 1 1,198 $499,000 $489,000 $460,000 71  
8/5/2011 412 Tideway Drive 3 2 1 1,835 $475,000 $459,000 $440,000 72  
8/8/2011 1521 VERSAILLES AVE 2 1 0 848 $315,000 $315,000 $364,000 4  
8/9/2011 229 CUMBERLAND COURT 2 2   1,563 $699,000 $699,000 $670,000 52  
8/9/2011 108 Cypress 2 1   742 $289,000 $269,000 $255,000 243 none
8/10/2011 1042 FONTANA DR 3 2 1 1,584 $412,000 $412,000 $385,000 38  
8/11/2011 402 Tideway Drive 3 2 1 1,835 $419,900 $419,900 $415,000 187  
8/11/2011 661 CENTRE CT 2 2 1 1,664 $429,000 $429,000 $415,000 31  
8/11/2011 2133 SANTA CLARA AVE 2 2 0 1,212 $319,000 $279,500 $250,000 125  
8/12/2011 2052 SANDCREEK WAY 2 2 1 1,550 $399,000 $399,000 $399,000 27  
8/12/2011 2711 WASHINGTON ST 3 2 0 0 $679,000 $679,000 $665,000 27 $4000 CC
8/12/2011 955 SHOREPOINT CT 2 2 0 995 $275,000 $239,000 $239,000 65  
8/12/2011 1229 PORTA BALLENA 2 3 0 1,782 $498,800 $449,800 $440,000 82  
8/12/2011 2394 Mariner Square Drive E1 2 2 0 1,420 $365,000 $329,250 $329,250 167 10,000 and other
8/12/2011 301 BROADWAY 2 2 0 932 $325,000 $219,000 $223,510 124  
8/12/2011 965 Shorepoint Ct 2 2 0 995 $300,000 $225,000 $220,000 179 0.00
8/15/2011 2535 NOBLE AVE 2 1 0 1,208 $399,000 $399,000 $350,000 13 AS-IS Sale
8/16/2011 152 ORR RD 4 2 1 1,740 $565,000 $565,000 $560,000 55  
8/17/2011 2625 CENTRAL AVE 4 2 0 2,133 $585,000 $499,000 $470,000 31 10000

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List  Price Last List Price Sold Price Total DOM* Credit
7/27/2011 3275 SAN JOSE AVE 3 2 0 1,516 $619,000 $619,000 $650,000 14  
7/27/2011 3012 BAYVIEW DR 3 3 0 1,716 $600,000 $572,000 $520,000 12  
7/25/2011 135 BANNISTER WAY 3 2 1 1,806 $520,000 $479,000 $475,000 96  
7/25/2011 1305 Webster St 2 1   843 $179,000 $179,000 $190,000 12 None
7/22/2011 2621 WASHINGTON ST 2 1 0 1,125 $519,000 $519,000 $500,000 10  
7/22/2011 2510 BUENA VISTA AVE 3 1 0 1,156 $519,000 $465,000 $440,000 137  
7/22/2011 3335 SOLOMON LN 2 2 0 1,274 $380,000 $380,000 $380,000 6  
7/22/2011 2142 SANTA CLARA AVE 5 2 0 1,880 $639,900 $569,900 $550,000 90 yes
7/21/2011 950 SHOREPOINT CT 1 1 0 742 $235,000 $199,000 $199,000 88  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original Price Last List Price Sold Price Total DOM* Credit
7/14/2011 1025 DORIS CT 2 1 0 1,082 $505,000 $505,000 $499,000 22 none
7/14/2011 1621 BAY ST 2 2   1,791 $629,000 $629,000 $620,000 71  
7/15/2011 52 GARDEN RD 2 1 0 1,239 $529,000 $529,000 $535,000 17 Cleared Pest
7/15/2011 16 SHEPARDSON LN 2 2 1 1,658 $468,000 $429,000 $425,000 145  
7/18/2011 2101 SHORELINE DR 2 2 0 1,090 $379,000 $374,000 $369,072 48  
7/19/2011 3214 FAIRVIEW AVE 4 2   2,163 $829,000 $829,000 $865,000 21  
7/19/2011 339 Creedon Circle 5 3   2,815 $1,075,000 $1,075,000 $1,014,000 29 $3200.NRCC to buyer
7/20/2011 443 COLA BALLENA 3 2 1 2,296 $795,000 $690,000 $638,500 332 Seller paid all transfer taxes

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List  Price Last List Price Sold Price Total DOM* Credit
7/8/2011 205 CHANNING WAY 4 2 1 2,798 $879,000 $879,000 $862,500 26  
7/8/2011 53 BAY PARK TER 2 2 1 1,658 $685,000 $618,000 $535,000 121
7/8/2011 302 TIDEWAY DR 3 2 1 1,920 $625,000 $485,000 $430,000 393  
7/11/2011 1001 REGENT STREET 2 2   1,161 $465,000 $465,000 $445,000 26  
7/11/2011 760 EAGLE AVE 3 1 0 1,046 $394,900 $394,900 $394,900 66 5923
7/12/2011 135 SHEPARDSON LN 2 2 1 1,658 $479,000 $479,000 $469,000 17  
7/12/2011 541 Kings Rd. 3 2 1 1,946 $625,000 $585,000 $561,250 40 5,000
7/13/2011 1336 FERNSIDE BLVD 3 2 0 1,269 $649,000 $557,000 $535,000 286  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List  Price Last List Price Sold Price Total DOM* Credit
6/30/2011 2212 SAN JOSE AVE 2 1 0 1,124 $350,000 $350,000 $315,000 28  
7/1/2011 1134 POST ST 2 1 0 1,026 $460,000 $460,000 $420,000 15 6500 dollars
7/1/2011 171 PURCELL DR 3 3 0 2,107 $549,000 $549,000 $530,000 248  
7/5/2011 1920 KITTY HAWK PL 3 2 0 1,664 $599,000 $599,000 $575,000 13  
7/5/2011 1812 WOOD ST 2 1 0 987 $304,000 $304,000 $318,000 14  
7/6/2011 265 Centre Court 2 2 1 1,664 $495,000 $448,000 $440,000 76 none
6/30/2011 237 Puddingstone Road 2 2   1,292 $575,000 $545,000 $520,000 102  
7/6/2011 3005 SANTA CLARA AVE 4 2 1 2,594 $749,000 $729,000 $715,000 99  

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List  Price Last List Price Sold Price Total DOM* Credit
6/23/2011 1608 MORTON ST 2 1 0 992 $375,000 $375,000 $373,000 14  
6/24/2011 1100 ISLAND DR 2 2   1,274 $399,000 $399,000 $410,000 12 None
6/24/2011 3458 DUTCHCAP LN 3 2 0 1,664 $365,000 $365,000 $360,000 108 AS IS Sale
6/24/2011 909 PACIFIC AVE 2 1 0 1,545 $599,000 $599,000 $599,000 7  
6/24/2011 1075 FOSTER 3 2 1 1,525 $599,000 $599,000 $580,000 170  
6/27/2011 1311 WEBSTER ST 1 1 0 499 $140,000 $140,000 $125,000 20  
6/28/2011 935 BUENA VISTA AVE 4 2 0 1,886 $598,000 $598,000 $590,000 20  
6/28/2011 1001 Grand St 5 3 1 4,506 $975,000 $975,000 $930,000 167  
6/28/2011 56 Maitland Dr 2 1 0 984 $369,900 $369,900 $385,000 18 0.00
6/28/2011 1712 PARU ST 2 1 0 844 $419,000 $389,000 $380,000 54 None

*DOM = Days on Market. Total Days on Market resets to zero if the property has been off the market for more than 30 days.

Closing Date Address BR BA Partial BA SqFt Original List  Price Last List Price Sold Price Total DOM* Credit
6/16/2011 1708 WILLOW ST 2 1 0 1,076 $520,000 $400,000 $370,000 152 12950
6/16/2011 111 PURCELL DRIVE 3 3 0 2,107 $625,000 $599,000 $590,000 359 None
6/17/2011 1171 PARK AVE 3 2 1 2,676 $839,000 $799,000 $799,000 26 8,000
